SC Connector
The SC connector features a 2.5mm Zirconia Ceramic ferrule and a push/pull coupling mechanism for a fast and reliable connection.
A range of pigtail, simplex and duplex SC connectors are manufactured including Standard and Premium Low Loss Grades which are suitable for various applications.
The SC connectors are available for single mode UPC with blue boots, for APC with green boots and for multimode PC with red or black boots suitable for 900µm, 2mm or 3mm cable diameters.
The SC/APC connector is available with a pre-angled ferrule designed for 8 degree angle polishing.
The SC connector housing and duplex clip are available in standard colors including blue (single mode), green (single mode APC) and beige (multimode).
- Complies with IEC 61754-4 and TIA 604-3-B, FOCIS-3
- Low insertion loss and back reflection capability
- A push-pull coupling mechanism for easy insertion and consistent connection
- Connector housing and duplex clip available in different colors for easy identification
- Zirconia ceramic ferrule available in several performance grades
- RoHS materials, REACH SvHC compliant
- Individual parts packed in bulk package
- Telecommunications networks
- CATV – Cable television
- Fiber-To-The-Home (FTTH)
- LAN, MAN and WAN application
- Data processing networks
- Premises distribution
MECHANICAL PROPERTIES | CRITERIA | EFFECT | CONFORMANCE |
---|---|---|---|
Mating Durability | 500 matings | <0.2 dB change | IEC 61300-2-2 |
Vibration | 10-55Hz, 0.75 amplitude | <0.2 dB change | IEC 61300-2-1 |
Drop | Drop height 1m, 5 drops | <0.2 dB change | IEC 61300-2-12 |
Cable Retention | Magnitude 90N | <0.2 dB change | IEC 61300-2-4 |
Cable Torsion | 1.5kg – 2.5kg for 2mm-3mm cable diameter | <0.2 dB change | IEC 61300-2-5 |
Operating Temperature | -25 to +70, 12 cycles | <0.2 dB change | IEC 61300-2-22 |
Cold | -25 for 96 hrs | <0.2 dB change | IEC 61300-2-17 |
Dry Heat | +70 for 96 hrs | <0.2 dB change | IEC 61300-2-18 |
SC CONNECTOR PC AND APC – SINGLE MODE
OPTICAL PERFORMANCE* | LOW LOSS PREMIUM | STANDARD | CONFORMANCE |
---|---|---|---|
IL MAX/Master (Acceptance) | 0.15dB | 0.25dB | IEC 61300-3-4 |
IL MAX/Random (97%) | 0.30dB | 0.40dB | IEC 61300-3-34 |
Ave/Master | 0.12dB | 0.18dB | IEC 61300-3-4 |
Ave/Random | 0.12dB | 0.18dB | IEC 61300-3-34 |
Return | 55/65dB | 55/65dB | IEC 61300-3-6 |
SC CONNECTOR PC – MULTIMODE
OPTICAL PERFORMANCE* | LOW LOSS PREMIUM | STANDARD | CONFORMANCE |
---|---|---|---|
IL MAX/Master (Acceptance) | 0.15dB | 0.30dB | IEC 61300-3-4 |
IL MAX/Random (97%) | 0.25dB | 0.40dB | IEC 61300-3-34 |
Ave/Master | 0.08dB | 0.15dB | IEC 61300-3-4 |
Ave/Random | 0.10dB | 0.20dB | IEC 61300-3-34 |
* Achievable with AFL Hyperscale process and specified optical fiber
Description
The SC connector features a 2.5mm Zirconia Ceramic ferrule and a push/pull coupling mechanism for a fast and reliable connection.
A range of pigtail, simplex and duplex SC connectors are manufactured including Standard and Premium Low Loss Grades which are suitable for various applications.
The SC connectors are available for single mode UPC with blue boots, for APC with green boots and for multimode PC with red or black boots suitable for 900µm, 2mm or 3mm cable diameters.
The SC/APC connector is available with a pre-angled ferrule designed for 8 degree angle polishing.
The SC connector housing and duplex clip are available in standard colors including blue (single mode), green (single mode APC) and beige (multimode).
Features/ Benefits
- Complies with IEC 61754-4 and TIA 604-3-B, FOCIS-3
- Low insertion loss and back reflection capability
- A push-pull coupling mechanism for easy insertion and consistent connection
- Connector housing and duplex clip available in different colors for easy identification
- Zirconia ceramic ferrule available in several performance grades
- RoHS materials, REACH SvHC compliant
- Individual parts packed in bulk package
Application
- Telecommunications networks
- CATV – Cable television
- Fiber-To-The-Home (FTTH)
- LAN, MAN and WAN application
- Data processing networks
- Premises distribution
Specifications
MECHANICAL PROPERTIES | CRITERIA | EFFECT | CONFORMANCE |
---|---|---|---|
Mating Durability | 500 matings | <0.2 dB change | IEC 61300-2-2 |
Vibration | 10-55Hz, 0.75 amplitude | <0.2 dB change | IEC 61300-2-1 |
Drop | Drop height 1m, 5 drops | <0.2 dB change | IEC 61300-2-12 |
Cable Retention | Magnitude 90N | <0.2 dB change | IEC 61300-2-4 |
Cable Torsion | 1.5kg – 2.5kg for 2mm-3mm cable diameter | <0.2 dB change | IEC 61300-2-5 |
Operating Temperature | -25 to +70, 12 cycles | <0.2 dB change | IEC 61300-2-22 |
Cold | -25 for 96 hrs | <0.2 dB change | IEC 61300-2-17 |
Dry Heat | +70 for 96 hrs | <0.2 dB change | IEC 61300-2-18 |
SC CONNECTOR PC AND APC – SINGLE MODE
OPTICAL PERFORMANCE* | LOW LOSS PREMIUM | STANDARD | CONFORMANCE |
---|---|---|---|
IL MAX/Master (Acceptance) | 0.15dB | 0.25dB | IEC 61300-3-4 |
IL MAX/Random (97%) | 0.30dB | 0.40dB | IEC 61300-3-34 |
Ave/Master | 0.12dB | 0.18dB | IEC 61300-3-4 |
Ave/Random | 0.12dB | 0.18dB | IEC 61300-3-34 |
Return | 55/65dB | 55/65dB | IEC 61300-3-6 |
SC CONNECTOR PC – MULTIMODE
OPTICAL PERFORMANCE* | LOW LOSS PREMIUM | STANDARD | CONFORMANCE |
---|---|---|---|
IL MAX/Master (Acceptance) | 0.15dB | 0.30dB | IEC 61300-3-4 |
IL MAX/Random (97%) | 0.25dB | 0.40dB | IEC 61300-3-34 |
Ave/Master | 0.08dB | 0.15dB | IEC 61300-3-4 |
Ave/Random | 0.10dB | 0.20dB | IEC 61300-3-34 |
* Achievable with AFL Hyperscale process and specified optical fiber
Related Products